Additions | Type | Rate | Count | Bonus |
---|---|---|---|---|
Number of Characters | Flat | +(n*4) | ||
Uppercase Letters | Cond /Incr |
+((len-n)*2) | ||
Lowercase Letters | Cond /Incr |
+((len-n)*2) | ||
Numbers | Cond | +(n*4) | ||
Symbols | Flat | +(n*6) | ||
Middle Numbers or Symbols | Flat | +(n*2) | ||
Requirements | Flat | +(n*2) |
Deductions | Type | Rate | Count | Bonus |
---|---|---|---|---|
Letters only | Flat | -n | ||
Numbers Only | Flat | -n | ||
Repeat Characters (case insensitive) | Comp | - | ||
Consecutive Uppercase Letters | Flat | -(n*2) | ||
Consecutive Lowercase Letters | Flat | -(n*2) | ||
Consecutive Numbers | Flat | -(n*2) | ||
Sequential Letters (3+) | Flat | -(n*3) | ||
Sequential Numbers (3+) | Flat | -(n*3) | ||
Sequential Symbols (3+) | Flat | -(n*3) |
Legend |
---|
Exceptional Exceeds minimum standards. Additional bonuses are applied. |
Sufficient Meets minimum standards. Additional bonuses are applied. |
Warning Advisory against employing bad practices. Overall score is reduced. |
Failure Does not meet the minimum standards. Overall score is reduced. |
NOTE: This WebAPP
Runs on your local machine
And
does not send your password over the network.
Additional points are given for increased character variety.
Final score is a cumulative result of all bonuses minus deductions.
Final score is capped with a minimum of 0 and a maximum of 100.
Score and Complexity ratings are not conditional on meeting minimum requirements.